<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pinion Media &#187; Internet</title>
	<atom:link href="http://www.pinionmedia.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinionmedia.com</link>
	<description>Interactive Solutions</description>
	<lastBuildDate>Fri, 27 Jan 2012 15:00:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Site Review Process and Code Reviews</title>
		<link>http://www.pinionmedia.com/site-review-process/</link>
		<comments>http://www.pinionmedia.com/site-review-process/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 21:25:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.pinionmedia.com/?p=329</guid>
		<description><![CDATA[For a reasonable fee (based roughly on page count) Pinion Media will review your site and generate a detailed comprehensive report outlining each of the following focal points: Engineering &#38; Structure - UX Engineering (User Experience) Design - UX Engineering/Design (User Experience) - UI Design (User Interface) - Page Layout Design Markup &#38; Templating (HTML, [...]]]></description>
		<wfw:commentRss>http://www.pinionmedia.com/site-review-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Unified Fabric Microsite</title>
		<link>http://www.pinionmedia.com/cisco-unified-fabric-microsite/</link>
		<comments>http://www.pinionmedia.com/cisco-unified-fabric-microsite/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 09:45:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.pinionmedia.com/?p=287</guid>
		<description><![CDATA[The Cisco® Server Fabric Switch enables utility computing by dramatically simplifying the data center architecture. It creates a unified, &#8220;wire-once&#8221; fabric that aggregates I/O and server resources. With the unified fabric, instead of servers having many cables coming out of them, the server switch connects every server with a single high-bandwidth, low-latency network cable. We [...]]]></description>
		<wfw:commentRss>http://www.pinionmedia.com/cisco-unified-fabric-microsite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EnviroAqua Site</title>
		<link>http://www.pinionmedia.com/enviroaqua-site/</link>
		<comments>http://www.pinionmedia.com/enviroaqua-site/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 08:24:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://dev.pinionmedia.com/?p=130</guid>
		<description><![CDATA[Making the jump into the online commerce world can sometimes be a difficult one. But not when you have an excellent store engine as your site foundation. We chose to build, not only the EnviroAqua Store using Magento Commerce, but integrated the complete support site as well. This allows for easy update of all site [...]]]></description>
		<wfw:commentRss>http://www.pinionmedia.com/enviroaqua-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amy Barrali Designs</title>
		<link>http://www.pinionmedia.com/amy-barrali-designs/</link>
		<comments>http://www.pinionmedia.com/amy-barrali-designs/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 05:11:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://dev.pinionmedia.com/?p=41</guid>
		<description><![CDATA[The Amy Barrali Designs Web Site was a collaboration effort to produce a cost effective, well designed, simply engineered site that also contained a simple to use content management system. WordPress is the perfect solution to bring all of this together. And when Amy decides to add a store front to the site, the foundation [...]]]></description>
		<wfw:commentRss>http://www.pinionmedia.com/amy-barrali-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Liquors Site</title>
		<link>http://www.pinionmedia.com/star-liquors/</link>
		<comments>http://www.pinionmedia.com/star-liquors/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 03:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.pinionmedia.com/?p=265</guid>
		<description><![CDATA[The Star Liquors Web Site was a collaboration effort to produce a cost effective, well designed, simply engineered site that also contained a simple to use content management system. WordPress is the perfect solution to bring all of this together. URL: http://www.starliquorsdurango.com Platform: WordPress Developer: Tim Durham (Pinion Media) Designer: Don Barnes (Cellar Ideas)]]></description>
		<wfw:commentRss>http://www.pinionmedia.com/star-liquors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco SONA Index</title>
		<link>http://www.pinionmedia.com/sona/</link>
		<comments>http://www.pinionmedia.com/sona/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 04:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.pinionmedia.com/?p=271</guid>
		<description><![CDATA[The Cisco Systems Service-Oriented Network Architecture required an index to organize products and services into a simple to use tool that allowed customers in finding solutions and products easily. Pinion Media developed a Cisco branded XML Flash solution to fulfill this need. This index is fully dynamic driven by XML content. Check back the first [...]]]></description>
		<wfw:commentRss>http://www.pinionmedia.com/sona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recreation Vacation Property Site</title>
		<link>http://www.pinionmedia.com/recreation-vacation-property-site/</link>
		<comments>http://www.pinionmedia.com/recreation-vacation-property-site/#comments</comments>
		<pubDate>Tue, 19 May 2009 07:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://dev.pinionmedia.com/?p=88</guid>
		<description><![CDATA[Locating a vacation home, or a second residence, has never been easier since the launch of the Recreation Vacation Property Web Site. While responsible for development of the entire site, Pinion Media implemented many of the early &#8220;Web2.0&#8243; available tricks. URL: http://www.recreation-vacation-property.com Development: Tim Durham (Pinion Media) Design: Jeff Horen]]></description>
		<wfw:commentRss>http://www.pinionmedia.com/recreation-vacation-property-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortinet Corporate Site</title>
		<link>http://www.pinionmedia.com/fortinet-corporate-site/</link>
		<comments>http://www.pinionmedia.com/fortinet-corporate-site/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 04:17:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://dev.pinionmedia.com/?p=3</guid>
		<description><![CDATA[The Fortinet Corporate Site Redesign &#38; Engineered structure launched last spring. The result was a site update that increased the overall appearance of Fortinet, but also made a dramatic increase of hits and usability. The new site offers many interactive and informative methods of gaining information and choosing products, as well as informing customers of [...]]]></description>
		<wfw:commentRss>http://www.pinionmedia.com/fortinet-corporate-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortinet Blog</title>
		<link>http://www.pinionmedia.com/fortinet-blog/</link>
		<comments>http://www.pinionmedia.com/fortinet-blog/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 03:38:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://dev.pinionmedia.com/?p=1</guid>
		<description><![CDATA[The Fortinet Blog launched last spring with the primary goal to inform their customers of current threat occurrences, and increase awareness of security in the industry. URL: http://blog.fortinet.com Platform: WordPress Developer: Tim Durham (Pinion Media) Designer: Jack Schaub (Schaub &#38; Co)]]></description>
		<wfw:commentRss>http://www.pinionmedia.com/fortinet-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortiguard Site</title>
		<link>http://www.pinionmedia.com/fortiguard-site/</link>
		<comments>http://www.pinionmedia.com/fortiguard-site/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 03:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.pinionmedia.com/?p=182</guid>
		<description><![CDATA[In addition to the Fortinet Corporate Site redesign development, Fortinet also requested a design and preliminary development for the new FortiGuard Center site. This new Center is designed to give a real-time overview on security threats around the world. URL: http://www.fortiguard.com Platform: Custom / Flash Developer: Tim Durham (Pinion Media) Designer: Jack Schaub (Schaub &#38; [...]]]></description>
		<wfw:commentRss>http://www.pinionmedia.com/fortiguard-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

